<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LGMi Digital Green Communications</title>
	<atom:link href="http://www.lgm-interactive.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lgm-interactive.com</link>
	<description>Digital Green Communications</description>
	<lastBuildDate>Thu, 16 Feb 2012 13:17:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Stakeholders want value, too</title>
		<link>http://www.lgm-interactive.com/2012/02/stakeholders-want-value-too/</link>
		<comments>http://www.lgm-interactive.com/2012/02/stakeholders-want-value-too/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 10:17:10 +0000</pubDate>
		<dc:creator>Eric Mahleb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Stakeholder Engagement]]></category>

		<guid isPermaLink="false">http://www.lgm-interactive.com/?p=1427</guid>
		<description><![CDATA[The communication of CSR efforts by companies must provide stakeholders with personal value and tangible benefits.
 <a href="http://www.lgm-interactive.com/2012/02/stakeholders-want-value-too/"><span class="readmore">more</span></a>]]></description>
		<wfw:commentRss>http://www.lgm-interactive.com/2012/02/stakeholders-want-value-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s get creative with CSR communications</title>
		<link>http://www.lgm-interactive.com/2012/02/lets-get-creative-with-csr-communications/</link>
		<comments>http://www.lgm-interactive.com/2012/02/lets-get-creative-with-csr-communications/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:31:24 +0000</pubDate>
		<dc:creator>Eric Mahleb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.lgm-interactive.com/?p=1393</guid>
		<description><![CDATA[In addition to social media, the digital sustainability communications arsenal should include creative interactive storytelling. <a href="http://www.lgm-interactive.com/2012/02/lets-get-creative-with-csr-communications/"><span class="readmore">more</span></a>]]></description>
		<wfw:commentRss>http://www.lgm-interactive.com/2012/02/lets-get-creative-with-csr-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#tweetscapes and Real-time Infographics</title>
		<link>http://www.lgm-interactive.com/2012/01/twitterscapes-and-real-time-infographics/</link>
		<comments>http://www.lgm-interactive.com/2012/01/twitterscapes-and-real-time-infographics/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:26:20 +0000</pubDate>
		<dc:creator>Valdis Wish</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://www.lgm-interactive.com/?p=1368</guid>
		<description><![CDATA[A new audio-visual mashup of Twitter posts in Germany is a preview of yet another coming trend – real-time infographics. <a href="http://www.lgm-interactive.com/2012/01/twitterscapes-and-real-time-infographics/"><span class="readmore">more</span></a>]]></description>
		<wfw:commentRss>http://www.lgm-interactive.com/2012/01/twitterscapes-and-real-time-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Games and Accountability</title>
		<link>http://www.lgm-interactive.com/2012/01/games-and-the-accountability-we/</link>
		<comments>http://www.lgm-interactive.com/2012/01/games-and-the-accountability-we/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:23:42 +0000</pubDate>
		<dc:creator>Valdis Wish</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://www.lgm-interactive.com/?p=1355</guid>
		<description><![CDATA[Games could help stakeholders "sort through complex issues and test solutions," meanwhile advancing corporate accountability. <a href="http://www.lgm-interactive.com/2012/01/games-and-the-accountability-we/"><span class="readmore">more</span></a>]]></description>
		<wfw:commentRss>http://www.lgm-interactive.com/2012/01/games-and-the-accountability-we/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability for Numbers People</title>
		<link>http://www.lgm-interactive.com/2011/11/sustainability-for-numbers-people/</link>
		<comments>http://www.lgm-interactive.com/2011/11/sustainability-for-numbers-people/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 11:32:54 +0000</pubDate>
		<dc:creator>Valdis Wish</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CSR]]></category>

		<guid isPermaLink="false">http://www.lgm-interactive.com/?p=1335</guid>
		<description><![CDATA[Two recent studies have given us a clearer picture about what sustainability actually means to executives and investors.  <a href="http://www.lgm-interactive.com/2011/11/sustainability-for-numbers-people/"><span class="readmore">more</span></a>]]></description>
		<wfw:commentRss>http://www.lgm-interactive.com/2011/11/sustainability-for-numbers-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NGO as Storyteller</title>
		<link>http://www.lgm-interactive.com/2011/11/the-ngo-as-storyteller/</link>
		<comments>http://www.lgm-interactive.com/2011/11/the-ngo-as-storyteller/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 13:28:17 +0000</pubDate>
		<dc:creator>Valdis Wish</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://www.lgm-interactive.com/?p=1322</guid>
		<description><![CDATA[The new "Urban Survivors" project from Medicins Sans Frontieres is the latest encouraging attempt by an NGO to share the context of its work in an engaging format. <a href="http://www.lgm-interactive.com/2011/11/the-ngo-as-storyteller/"><span class="readmore">more</span></a>]]></description>
		<wfw:commentRss>http://www.lgm-interactive.com/2011/11/the-ngo-as-storyteller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shared Value Marketing</title>
		<link>http://www.lgm-interactive.com/2011/10/shared-value-marketing/</link>
		<comments>http://www.lgm-interactive.com/2011/10/shared-value-marketing/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 08:03:24 +0000</pubDate>
		<dc:creator>Eric Mahleb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.lgm-interactive.com/?p=1284</guid>
		<description><![CDATA[Traditional one-way marketing seems out of touch with the latest developments in CSR and sustainability. Is Shared Value Marketing the answer? <a href="http://www.lgm-interactive.com/2011/10/shared-value-marketing/"><span class="readmore">more</span></a>]]></description>
		<wfw:commentRss>http://www.lgm-interactive.com/2011/10/shared-value-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The soulful side of data</title>
		<link>http://www.lgm-interactive.com/2011/10/the-soulful-side-of-data/</link>
		<comments>http://www.lgm-interactive.com/2011/10/the-soulful-side-of-data/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 16:43:07 +0000</pubDate>
		<dc:creator>Valdis Wish</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://www.lgm-interactive.com/?p=1270</guid>
		<description><![CDATA[Good Magazine's latest issue explores "our collective obsession with data." Does this also apply to sustainability and CSR communications? <a href="http://www.lgm-interactive.com/2011/10/the-soulful-side-of-data/"><span class="readmore">more</span></a>]]></description>
		<wfw:commentRss>http://www.lgm-interactive.com/2011/10/the-soulful-side-of-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful data: Is it worth it?</title>
		<link>http://www.lgm-interactive.com/2011/09/beautiful-data-is-it-worth-it/</link>
		<comments>http://www.lgm-interactive.com/2011/09/beautiful-data-is-it-worth-it/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 06:35:11 +0000</pubDate>
		<dc:creator>Valdis Wish</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://wp10660407.wp185.webpack.hosteurope.de/?p=837</guid>
		<description><![CDATA[Is investing in beautiful infographics really worth it? We think so. Luckily, we aren't the only ones who value beautiful data. <a href="http://www.lgm-interactive.com/2011/09/beautiful-data-is-it-worth-it/"><span class="readmore">more</span></a>]]></description>
		<wfw:commentRss>http://www.lgm-interactive.com/2011/09/beautiful-data-is-it-worth-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive storytelling at its best (so far)</title>
		<link>http://www.lgm-interactive.com/2011/09/interactive-storytelling-at-its-best-so-far/</link>
		<comments>http://www.lgm-interactive.com/2011/09/interactive-storytelling-at-its-best-so-far/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 18:31:51 +0000</pubDate>
		<dc:creator>Valdis Wish</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://wp10660407.wp185.webpack.hosteurope.de/?p=802</guid>
		<description><![CDATA[Interactive features from Canada's National Film Board hint at new possibilities for communicating sustainability. <a href="http://www.lgm-interactive.com/2011/09/interactive-storytelling-at-its-best-so-far/"><span class="readmore">more</span></a>]]></description>
		<wfw:commentRss>http://www.lgm-interactive.com/2011/09/interactive-storytelling-at-its-best-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futurists, Rejoice! The Cleantech Revolution Is Here</title>
		<link>http://www.lgm-interactive.com/2011/04/futurists-rejoice-the-cleantech-revolution-is-here/</link>
		<comments>http://www.lgm-interactive.com/2011/04/futurists-rejoice-the-cleantech-revolution-is-here/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 22:00:00 +0000</pubDate>
		<dc:creator>Eric Mahleb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cleantech]]></category>

		<guid isPermaLink="false">http://wp10660407.wp185.webpack.hosteurope.de/?p=438</guid>
		<description><![CDATA[Not all environmentalists look alike and think alike, but one common element is a desire to innovate and to make the future the present. <a href="http://www.lgm-interactive.com/2011/04/futurists-rejoice-the-cleantech-revolution-is-here/"><span class="readmore">more</span></a>]]></description>
		<wfw:commentRss>http://www.lgm-interactive.com/2011/04/futurists-rejoice-the-cleantech-revolution-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to reach radical transparency</title>
		<link>http://www.lgm-interactive.com/2011/01/how-to-reach-radical-transparency/</link>
		<comments>http://www.lgm-interactive.com/2011/01/how-to-reach-radical-transparency/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 09:59:45 +0000</pubDate>
		<dc:creator>Eric Mahleb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://wp10660407.wp185.webpack.hosteurope.de/?p=443</guid>
		<description><![CDATA[Most studies on consumer purchasing preferences continue to show that shoppers will prioritize price and quality over green credentials. Very recent findings even seem to indicate that green purchases... <a href="http://www.lgm-interactive.com/2011/01/how-to-reach-radical-transparency/"><span class="readmore">more</span></a>]]></description>
		<wfw:commentRss>http://www.lgm-interactive.com/2011/01/how-to-reach-radical-transparency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Radical Transparency Matters</title>
		<link>http://www.lgm-interactive.com/2010/06/why-radical-transparency-matters/</link>
		<comments>http://www.lgm-interactive.com/2010/06/why-radical-transparency-matters/#comments</comments>
		<pubDate>Mon, 31 May 2010 22:00:00 +0000</pubDate>
		<dc:creator>Eric Mahleb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://wp10660407.wp185.webpack.hosteurope.de/?p=448</guid>
		<description><![CDATA[There are countless examples today of companies that are making a serious effort to improve their carbon footprint, to stop cooperating with suppliers that do not fit stringent environmental and social criteria... <a href="http://www.lgm-interactive.com/2010/06/why-radical-transparency-matters/"><span class="readmore">more</span></a>]]></description>
		<wfw:commentRss>http://www.lgm-interactive.com/2010/06/why-radical-transparency-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

